BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 360 | 617 | 5,783 | 34 | 59 | 96 | 68.3 | 0.583 | 16.06 | |
# | 36 | 61 | 633 | 7 | 0 | 40 | 132.8 | 0.590 | 17.58 | |
# | 55 | 95 | 622 | 3 | 9 | 0 | 48.7 | 0.579 | 11.31 | |
# | 7 | 8 | 50 | 2 | 0 | 8 | 184.4 | 0.875 | 7.14 | |
# | 2 | 2 | 14 | 0 | 0 | 12 | 114.6 | 1.000 | 7.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |