BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 768 | 1,213 | 11,467 | 82 | 99 | 86 | 82.8 | 0.633 | 14.93 | |
# | 55 | 81 | 1,651 | 5 | 5 | 29 | 138.5 | 0.679 | 30.02 | |
# | 2 | 2 | 83 | 1 | 0 | 46 | 425.0 | 1.000 | 41.50 | |
# | 1 | 3 | 33 | 1 | 0 | 33 | 186.8 | 0.333 | 33.00 | |
# | 1 | 1 | -1 | 0 | 0 | 0 | 81.3 | 1.000 | -1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |