BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 596 | 898 | 9,393 | 62 | 78 | 77 | 87.8 | 0.664 | 15.76 | |
# | 12 | 27 | 116 | 0 | 5 | 36 | -20.1 | 0.444 | 9.67 | |
# | 1 | 1 | 8 | 0 | 0 | 8 | 118.8 | 1.000 | 8.00 | |
# | 1 | 1 | 4 | 0 | 0 | 4 | 102.1 | 1.000 | 4.00 | |
# | 1 | 1 | -4 | 0 | 0 | 0 | 68.8 | 1.000 | -4.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |