BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 120 | 8 | 0 | |
2 | 116 | 5 | 0 | |
3 | 86 | 12 | 0 | |
4 | 57 | 5 | 0 | |
5 | 56 | 11 | 0 | |
6 | 31 | 0 | 0 | |
7 | 29 | 0 | 0 | |
8 | 6 | 1 | 0 | |
9 | 4 | 0 | 0 | |
10 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 1 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |