BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
PANCAKE |
SACK ALLOW |
SEASON |
|
---|---|---|---|---|---|
1 | 49 | 2 | 0 | 29 | |
2 | 48 | 1 | 0 | 32 | |
3 | 46 | 0 | 0 | 30 | |
4 | 43 | 0 | 0 | 31 | |
5 | 41 | 0 | 0 | 32 | |
6 | 33 | 3 | 0 | 29 | |
7 | 32 | 3 | 0 | 29 | |
8 | 32 | 1 | 0 | 31 | |
9 | 27 | 0 | 0 | 30 | |
10 | 25 | 4 | 0 | 29 | |
11 | 22 | 1 | 0 | 30 | |
12 | 22 | 0 | 0 | 31 | |
13 | 20 | 1 | 0 | 30 | |
14 | 20 | 4 | 0 | 32 | |
15 | 19 | 3 | 0 | 29 | |
16 | 18 | 0 | 0 | 29 | |
17 | 18 | 3 | 0 | 30 | |
18 | 18 | 0 | 0 | 30 | |
19 | 18 | 0 | 0 | 31 | |
20 | 18 | 1 | 0 | 32 | |
21 | 16 | 0 | 0 | 29 | |
22 | 16 | 0 | 0 | 32 | |
23 | 15 | 2 | 0 | 31 | |
24 | 14 | 0 | 0 | 31 | |
25 | 13 | 0 | 0 | 32 | |
26 | 11 | 0 | 0 | 30 | |
27 | 11 | 1 | 0 | 32 | |
28 | 5 | 0 | 0 | 29 | |
29 | 5 | 0 | 0 | 30 | |
30 | 5 | 0 | 0 | 31 | |
31 | 4 | 0 | 0 | 31 | |
32 | 4 | 0 | 0 | 32 | |
33 | 2 | 0 | 0 | 30 | |
34 | 2 | 0 | 0 | 32 | |
35 | 2 | 0 | 0 | 32 | |
36 | 1 | 0 | 0 | 29 | |
37 | 1 | 0 | 0 | 29 | |
38 | 1 | 0 | 0 | 29 | |
39 | 1 | 0 | 0 | 30 | |
40 | 1 | 0 | 0 | 30 | |
41 | 1 | 0 | 0 | 30 | |
42 | 1 | 0 | 0 | 30 | |
43 | 1 | 0 | 0 | 32 | |
44 | 1 | 0 | 0 | 32 | |
45 | 0 | 1 | 0 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |