BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | SEASON | |
---|---|---|---|---|---|
1 | 23 | 3 | 0 | 30 | |
2 | 22 | 2 | 0 | 29 | |
3 | 20 | 5 | 0 | 30 | |
4 | 18 | 1 | 0 | 31 | |
5 | 17 | 3 | 0 | 29 | |
6 | 16 | 3 | 0 | 31 | |
7 | 14 | 1 | 0 | 29 | |
8 | 14 | 1 | 0 | 30 | |
9 | 14 | 4 | 0 | 30 | |
10 | 13 | 2 | 0 | 31 | |
11 | 12 | 7 | 0 | 31 | |
12 | 9 | 1 | 0 | 29 | |
13 | 9 | 0 | 0 | 30 | |
14 | 8 | 0 | 0 | 29 | |
15 | 8 | 0 | 0 | 29 | |
16 | 8 | 11 | 0 | 30 | |
17 | 5 | 0 | 0 | 29 | |
18 | 5 | 0 | 0 | 31 | |
19 | 4 | 0 | 0 | 29 | |
20 | 4 | 0 | 0 | 31 | |
21 | 4 | 0 | 0 | 32 | |
22 | 3 | 0 | 0 | 30 | |
23 | 3 | 1 | 0 | 30 | |
24 | 3 | 0 | 0 | 30 | |
25 | 3 | 0 | 0 | 32 | |
26 | 2 | 0 | 0 | 30 | |
27 | 2 | 2 | 0 | 31 | |
28 | 2 | 0 | 0 | 31 | |
29 | 2 | 0 | 0 | 32 | |
30 | 1 | 0 | 0 | 29 | |
31 | 1 | 1 | 0 | 30 | |
32 | 1 | 0 | 0 | 30 | |
33 | 1 | 0 | 0 | 31 | |
34 | 1 | 0 | 0 | 31 | |
35 | 1 | 0 | 0 | 32 | |
36 | 0 | 1 | 0 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |