BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 60 | 0 | 0 | |
2 | 58 | 16 | 0 | |
3 | 52 | 10 | 0 | |
4 | 51 | 4 | 0 | |
5 | 40 | 5 | 0 | |
6 | 38 | 5 | 0 | |
7 | 21 | 2 | 0 | |
8 | 6 | 0 | 0 | |
9 | 6 | 3 | 0 | |
10 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |