BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 162 | 3,690 | 6 | 104 | |
2 | 24 | 436 | 0 | 30 | |
3 | 19 | 315 | 0 | 26 | |
4 | 3 | 101 | 0 | 70 | |
5 | 1 | 14 | 0 | 14 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |