BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 10 | 165 | 0 | 24 | |
2 | 2 | 40 | 0 | 21 | |
3 | 3 | 34 | 0 | 18 | |
4 | 2 | 34 | 0 | 21 | |
5 | 3 | 21 | 0 | 11 | |
6 | 1 | 14 | 0 | 14 | |
7 | 1 | 9 | 0 | 0 | |
8 | 1 | 3 | 0 | 3 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |