BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 27 | 496 | 0 | 24 | 32 | |
2 | 21 | 496 | 1 | 97 | 32 | |
3 | 13 | 247 | 0 | 28 | 31 | |
4 | 6 | 128 | 0 | 50 | 31 | |
5 | 1 | 5 | 0 | 5 | 29 | |
6 | 1 | 2 | 0 | 0 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |