cancel

 


 
Texas State Bobcats


Texas State Bobcats


 

TEXAS STATE BOBCATS STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK
PLAYER
SOLO
AST
TAK
TFL
SACK
INT
INT
YDS
INT
LNG
PD
TD
FF
FR
FR
YDS
BLK
SAF
SEASON
1 37 49 86 8 0 3 86 41 6 0 1 1 0 0 0 31
2 31 45 85 9 1 1 42 42 4 0 1 0 0 0 0 30
3 32 51 83 10 2 4 79 47 4 2 1 0 0 0 0 32
4 34 48 82 9 0 8 107 22 3 1 1 1 0 0 0 29
5 37 44 81 1 0 3 12 15 3 0 1 0 0 0 0 32
6 31 35 71 8 0 4 58 32 1 1 0 0 0 0 0 30
7 30 40 70 8 0 7 140 73 7 1 0 0 0 0 1 32
8 24 44 67 11 3 4 96 0 1 1 0 0 0 0 0 29
9 26 39 65 14 4 1 47 0 2 1 0 0 0 0 0 29
10 24 39 63 4 0 2 46 38 10 0 0 0 0 0 0 31
11 19 42 61 0 0 2 18 16 4 0 0 0 0 0 0 31
12 17 36 57 2 0 1 55 55 5 0 0 1 0 0 0 30
13 21 30 51 5 0 3 99 0 2 1 0 0 0 0 0 29
14 16 36 51 9 6 0 0 0 1 0 0 0 0 0 0 31
15 18 32 50 2 1 3 34 14 8 0 0 0 0 0 0 31
16 20 29 49 0 0 2 29 23 9 0 0 0 0 0 0 31
17 18 31 49 4 0 2 27 19 1 0 1 0 0 0 0 31
18 16 33 49 11 1 0 0 0 1 0 0 1 0 0 0 32
19 15 33 48 7 1 1 61 61 0 1 0 1 0 0 0 30
20 22 24 46 3 0 3 44 30 2 0 0 0 0 0 0 32
21 16 24 45 3 0 1 39 39 4 1 0 0 0 0 0 30
22 21 22 43 13 2 1 3 3 2 0 0 0 0 0 1 32
23 15 23 42 1 0 2 35 35 2 1 1 0 0 0 0 30
24 23 18 41 3 0 1 3 0 1 0 1 0 0 0 0 29
25 13 25 40 16 3 0 0 0 1 0 0 1 0 0 0 30
26 21 19 39 13 2 1 32 32 0 0 0 0 0 0 0 32
27 17 18 38 11 3 2 31 26 1 1 0 0 0 0 0 30
28 12 25 37 15 6 0 0 0 0 0 0 0 0 0 0 31
29 21 17 37 1 0 3 7 10 1 0 0 0 0 0 0 32
30 16 19 35 13 6 1 39 39 1 1 1 0 0 0 0 29
31 17 18 34 0 0 6 137 61 4 2 0 0 0 0 0 29
32 14 19 33 4 0 1 9 9 1 0 1 0 0 0 0 30
33 14 19 33 1 0 1 5 5 1 0 0 0 0 0 0 31
34 10 22 32 18 3 0 0 0 3 0 0 0 0 0 0 29
35 13 19 32 15 2 0 0 0 1 0 1 0 0 0 0 30
36 13 19 32 4 1 2 11 11 1 1 1 1 81 0 0 30
37 11 18 32 2 1 2 16 16 3 0 0 0 0 0 0 30
38 11 21 32 14 5 2 8 6 4 0 0 0 0 0 0 31
39 13 19 32 11 1 0 0 0 0 0 0 0 0 0 0 32
40 16 12 28 1 0 3 47 35 0 1 0 0 0 0 0 32
41 11 15 26 6 0 0 0 0 0 0 0 0 0 0 0 29
42 7 19 26 7 3 0 0 0 1 0 0 0 0 0 0 31
43 9 17 26 13 4 0 0 0 0 0 0 1 0 0 0 31
44 10 14 24 7 1 0 0 0 3 1 0 1 22 0 0 32
45 11 12 23 1 0 3 62 36 1 1 0 0 0 0 0 29
46 8 15 23 10 2 0 0 0 0 0 0 0 0 0 0 32
47 7 12 21 4 1 0 0 0 2 0 0 0 0 0 0 30
48 9 11 19 3 0 3 61 46 3 0 0 0 0 0 0 30
49 7 9 16 5 1 0 0 0 0 0 0 0 0 0 0 31
50 7 9 15 8 0 0 0 0 1 0 0 0 0 0 0 32
51 3 7 13 4 1 0 0 0 0 0 0 0 0 0 0 30
52 4 7 11 4 1 0 0 0 0 0 0 0 0 0 0 30
53 6 4 10 3 2 0 0 0 1 1 0 1 55 0 0 29
54 3 7 10 1 0 0 0 0 1 0 0 0 0 0 0 30
55 3 6 9 4 0 0 0 0 0 0 0 0 0 0 0 29
56 6 3 9 7 0 1 0 0 0 0 0 0 0 0 0 29
57 4 4 9 1 0 3 82 74 1 1 0 0 0 0 0 29
58 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 31
59 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 30
60 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 31
61 2 6 8 0 0 0 0 0 2 0 0 0 0 0 0 31
62 2 5 7 3 0 0 0 0 0 0 0 0 0 0 0 29
63 1 4 7 0 0 2 9 9 1 0 0 0 0 0 0 30
64 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 32
65 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 32
66 3 3 6 0 0 0 0 0 0 0 0 1 0 0 0 30
67 2 3 5 2 1 0 0 0 0 0 0 0 0 0 0 29
68 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 31
69 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 31
70 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 31
71 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 29
72 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 29
73 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 30
74 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 30
75 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 30
76 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 30
77 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 31
78 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 31
79 3 1 4 2 0 0 0 0 2 0 1 0 0 0 0 32
80 0 4 4 0 0 0 0 0 1 0 0 0 0 0 0 32
81 2 2 4 1 1 0 0 0 0 0 0 0 0 0 0 32
82 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 29
83 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 30
84 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 30
85 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 31
86 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 31
87 0 3 3 0 0 0 0 0 1 0 0 1 0 0 0 31
88 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 32
89 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 32
90 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 32
91 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 32
92 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 32
93 0 3 3 0 0 0 0 0 1 0 0 0 0 0 0 32
94 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 32
95 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
96 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
97 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
98 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 29
99 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 29
100 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 29
101 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 30
102 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
103 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
104 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
105 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
106 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 32
107 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 32
108 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32
109 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 32
110 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32
111 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 29
112 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
113 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
114 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
115 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
116 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
117 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
118 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
119 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
120 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
121 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
122 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
123 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
124 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 31
125 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
126 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
127 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
128 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 32
129 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32
130 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32
131 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 29

CONNECT WITH US ONLINE:


WHOS ONLINE: 20 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 669 Coaches
Newest Member: Allthatfinesse