cancel

 


 
Texas A&M Aggies


Texas A&M Aggies


 

TEXAS A&M AGGIES STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK PLAYER SOLO AST TAK TFL SACK INT INT
YDS
INT
LNG
PD TD FF FR FR
YDS
BLK SAF SEASON
1 35 58 93 19 4 2 59 50 5 1 0 0 0 0 0 32
2 27 62 89 1 0 8 77 16 9 0 0 0 0 0 0 32
3 17 55 72 1 0 1 12 0 6 0 0 0 0 0 0 31
4 28 43 71 10 1 3 59 44 5 1 1 0 0 0 0 31
5 21 45 66 2 0 1 43 43 6 0 0 0 0 0 0 31
6 18 47 65 2 0 4 41 18 5 1 0 0 0 0 0 32
7 25 34 60 5 2 3 103 91 5 1 1 0 0 0 0 30
8 19 41 59 2 0 3 67 35 3 0 0 0 0 0 0 30
9 21 33 54 20 12 0 0 0 0 0 2 0 0 0 0 32
10 16 37 53 9 1 3 52 26 3 1 1 0 0 0 0 30
11 25 26 51 21 13 0 0 0 1 0 1 1 0 0 0 31
12 18 30 48 11 2 0 0 0 2 0 0 0 0 0 0 31
13 20 28 47 0 0 2 64 7 2 1 0 0 0 0 0 32
14 19 27 46 0 0 1 12 0 1 0 1 0 0 0 0 32
15 17 28 45 0 0 3 40 32 4 1 0 0 0 0 0 31
16 13 31 44 4 0 0 0 0 2 0 0 1 0 0 0 30
17 16 26 42 4 3 2 40 21 3 0 0 0 0 0 0 30
18 17 25 42 11 2 0 0 0 2 0 0 0 0 0 0 32
19 14 27 41 14 5 0 0 0 5 0 0 1 0 0 0 30
20 11 30 41 1 0 4 91 39 1 1 1 0 0 0 0 31
21 13 27 40 14 4 0 0 0 1 0 0 0 0 0 0 32
22 15 24 39 5 0 0 0 0 2 0 0 0 0 0 0 29
23 17 22 39 15 5 0 0 0 2 0 0 0 0 0 0 32
24 15 23 38 12 6 0 0 0 1 0 1 0 0 0 0 31
25 15 23 38 5 1 0 0 0 1 0 0 0 0 0 0 32
26 18 18 36 1 0 8 44 14 19 0 0 0 0 0 0 30
27 12 23 35 2 0 1 15 0 0 0 0 0 0 0 0 32
28 11 23 34 0 0 1 0 0 0 0 0 0 0 0 0 30
29 14 20 34 9 5 0 0 0 0 0 0 0 0 0 0 30
30 12 23 34 0 0 4 86 86 6 1 0 0 0 0 0 31
31 19 14 33 0 0 2 32 23 0 0 0 0 0 0 0 29
32 15 18 33 6 0 5 196 93 1 2 0 0 0 0 0 29
33 15 17 32 7 3 0 0 0 1 0 1 2 0 2 0 31
34 12 18 31 10 2 0 0 0 2 0 1 0 0 0 0 30
35 12 19 31 4 0 0 0 0 0 0 1 0 0 0 0 31
36 14 12 26 1 0 1 2 2 1 0 2 1 -4 0 0 29
37 8 18 26 3 0 1 79 79 0 1 0 0 0 0 0 32
38 8 18 26 3 0 2 20 5 3 0 1 0 0 0 0 32
39 7 18 25 1 0 0 0 0 0 0 0 0 0 0 0 30
40 11 14 25 2 0 0 0 0 0 0 0 1 0 0 0 31
41 9 16 25 1 0 3 45 37 4 1 0 0 0 0 0 31
42 11 13 24 8 1 0 0 0 1 0 0 0 0 0 0 30
43 8 13 21 4 1 0 0 0 1 0 0 0 0 0 0 29
44 9 11 20 11 2 0 0 0 0 0 0 0 0 0 0 29
45 14 6 20 1 0 0 0 0 2 0 0 0 0 0 0 29
46 8 12 20 3 0 1 5 0 2 0 0 0 0 0 1 30
47 10 8 18 3 0 0 0 0 0 0 0 0 0 0 0 29
48 7 11 18 2 1 0 0 0 0 0 0 0 0 0 0 31
49 7 9 16 5 1 0 0 0 0 0 0 1 0 0 0 30
50 5 10 15 5 2 0 0 0 0 0 1 0 0 0 0 29
51 6 6 12 3 0 0 0 0 0 0 0 0 0 0 0 32
52 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 32
53 3 6 9 0 0 2 49 30 1 0 0 0 0 0 0 31
54 1 7 8 5 1 0 0 0 0 0 0 0 0 0 0 29
55 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0 30
56 5 3 8 0 0 1 13 0 0 0 0 0 0 0 0 31
57 1 6 7 1 0 0 0 0 0 0 0 0 0 0 0 29
58 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 31
59 3 3 6 2 0 0 0 0 0 0 0 2 7 0 0 29
60 0 6 6 1 0 0 0 0 0 0 0 0 0 0 0 30
61 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 30
62 1 4 5 3 0 0 0 0 0 0 0 0 0 0 0 32
63 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 29
64 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 30
65 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 30
66 2 2 4 3 1 0 0 0 0 0 0 0 0 0 0 30
67 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 29
68 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 30
69 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 30
70 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 30
71 0 2 2 0 0 1 6 6 0 0 0 0 0 0 0 29
72 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32
73 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
74 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
75 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
76 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
77 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
78 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
79 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
80 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
81 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
82 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
83 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 31
84 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
85 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 32

CONNECT WITH US ONLINE:


WHOS ONLINE: icrashedmycarr and 13 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 667 Coaches
Newest Member: ⌨ + 1.585463 BTC.NEXT - https: