BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | 183 | 284 | 37 | 5 | 10 | 162 | 52 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
2 | 87 | 150 | 237 | 21 | 4 | 11 | 213 | 98 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | |
3 | 88 | 141 | 229 | 7 | 0 | 12 | 216 | 55 | 12 | 3 | 6 | 2 | 74 | 0 | 0 | |
4 | 82 | 145 | 228 | 25 | 3 | 3 | 41 | 22 | 9 | 2 | 3 | 3 | 57 | 0 | 0 | |
5 | 83 | 106 | 189 | 11 | 0 | 6 | 88 | 61 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 55 | 89 | 144 | 45 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | |
7 | 51 | 77 | 127 | 4 | 0 | 4 | 136 | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 43 | 65 | 108 | 23 | 6 | 3 | 59 | 34 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | 41 | 61 | 102 | 13 | 1 | 6 | 132 | 52 | 7 | 3 | 2 | 2 | 85 | 0 | 0 | |
10 | 46 | 51 | 97 | 9 | 0 | 9 | 276 | 74 | 3 | 3 | 1 | 4 | 40 | 0 | 0 | |
11 | 38 | 55 | 93 | 38 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 0 | 1 | |
12 | 28 | 46 | 74 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | |
13 | 22 | 37 | 59 | 15 | 2 | 1 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | 20 | 36 | 56 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | 16 | 33 | 49 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 12 | 32 | 44 | 4 | 0 | 2 | 67 | 55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 19 | 24 | 43 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 7 | 26 | 33 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 11 | 21 | 32 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | 13 | 17 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 10 | 16 | 26 | 3 | 0 | 2 | 112 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 9 | 9 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 51 | 0 | 0 | |
25 | 8 | 10 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 6 | 8 | 14 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |