cancel

 


 
#16 Nebraska Cornhuskers


#16 Nebraska Cornhuskers


 

NEBRASKA CORNHUSKERS STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK
PLAYER
SOLO
AST
TAK
TFL
SACK
INT
INT
YDS
INT
LNG
PD
TD
FF
FR
FR
YDS
BLK
SAF
1 111 134 245 19 0 7 165 52 12 3 0 1 1 0 0
2 93 133 226 32 4 9 70 34 5 1 1 1 12 0 0
3 81 88 168 4 0 9 361 77 10 4 2 1 0 0 0
4 64 85 149 12 0 9 108 85 4 1 1 0 0 0 0
5 52 90 142 21 3 1 31 0 5 0 2 1 0 0 0
6 46 93 135 21 3 5 35 17 3 0 0 0 0 0 0
7 45 86 129 7 0 4 5 5 11 0 0 0 0 1 0
8 42 77 120 49 6 1 0 0 4 0 0 0 0 0 0
9 41 72 115 5 0 10 281 101 8 1 2 0 0 0 0
10 43 57 100 5 2 3 58 15 2 0 0 1 0 0 0
11 35 63 98 20 4 0 0 0 6 0 1 0 0 0 0
12 25 68 92 32 5 0 0 0 2 0 0 0 0 0 0
13 25 44 68 23 9 0 0 0 2 0 1 1 0 0 0
14 15 28 43 1 0 1 0 0 2 0 1 0 0 0 0
15 12 23 35 7 0 0 0 0 2 0 0 0 0 0 0
16 11 10 20 2 0 0 0 0 1 0 0 0 0 0 0
17 8 9 17 1 0 0 0 0 1 0 0 0 0 0 0
18 3 9 12 3 1 0 0 0 0 0 0 0 0 0 0
19 5 7 12 4 1 0 0 0 1 0 0 0 0 0 0
20 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0
21 5 5 10 1 0 0 0 0 0 0 0 0 0 0 0
22 5 4 9 0 0 0 0 0 1 0 0 0 0 0 0
23 3 6 9 3 0 0 0 0 0 0 0 0 0 0 0
24 4 4 8 0 0 1 8 0 0 0 0 0 0 0 0
25 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0
26 3 4 7 0 0 1 32 32 0 0 0 0 0 0 0
27 2 4 6 0 0 0 0 0 0 1 0 1 78 0 0
28 1 3 4 1 0 0 0 0 1 0 0 0 0 0 0
29 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0
30 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
31 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
32 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0
33 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0
34 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
36 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
37 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
38 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
39 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
40 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
41 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
43 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0

CONNECT WITH US ONLINE:


WHOS ONLINE: Andy, CeeGee, fsupenguin, icrashedmycarr, Jumper, Kegr8er, Mjkemp15, MortTheCow, RB4SC22 and 57 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 669 Coaches
Newest Member: Allthatfinesse