BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | 141 | 235 | 33 | 7 | 2 | 34 | 26 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | |
2 | 91 | 118 | 209 | 14 | 0 | 12 | 183 | 60 | 9 | 3 | 3 | 1 | 68 | 0 | 0 | |
3 | 80 | 93 | 173 | 7 | 0 | 18 | 423 | 87 | 11 | 4 | 1 | 2 | 29 | 0 | 0 | |
4 | 68 | 105 | 173 | 7 | 0 | 12 | 143 | 49 | 10 | 0 | 3 | 2 | 7 | 0 | 0 | |
5 | 71 | 90 | 162 | 85 | 16 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 5 | 0 | 0 | |
6 | 72 | 91 | 162 | 34 | 5 | 8 | 128 | 50 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | |
7 | 86 | 69 | 155 | 42 | 6 | 1 | 37 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | 58 | 82 | 138 | 2 | 0 | 8 | 150 | 64 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
9 | 46 | 91 | 137 | 10 | 2 | 4 | 39 | 39 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | 55 | 53 | 108 | 54 | 32 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 29 | 0 | 0 | |
11 | 35 | 49 | 84 | 35 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | |
12 | 25 | 43 | 68 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | 24 | 42 | 66 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
14 | 21 | 38 | 59 | 2 | 0 | 2 | 23 | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | 25 | 31 | 56 | 2 | 0 | 2 | 115 | 102 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 27 | 27 | 54 | 3 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | 12 | 19 | 31 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 17 | 13 | 30 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 12 | 13 | 25 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 11 | 8 | 19 | 0 | 0 | 1 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | 3 | 13 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |