BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 172 | 297 | 62 | 5 | 18 | 353 | 59 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | |
2 | 106 | 156 | 262 | 23 | 0 | 13 | 272 | 51 | 16 | 2 | 8 | 2 | 11 | 0 | 1 | |
3 | 86 | 108 | 194 | 28 | 4 | 9 | 62 | 11 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
4 | 83 | 102 | 185 | 18 | 1 | 20 | 378 | 82 | 14 | 3 | 2 | 3 | 6 | 0 | 0 | |
5 | 45 | 98 | 143 | 13 | 1 | 12 | 280 | 106 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
6 | 49 | 79 | 128 | 7 | 1 | 12 | 132 | 35 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 54 | 66 | 120 | 13 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 47 | 59 | 106 | 2 | 0 | 12 | 240 | 71 | 9 | 2 | 1 | 3 | 0 | 1 | 0 | |
9 | 36 | 67 | 103 | 4 | 0 | 8 | 88 | 70 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | |
10 | 49 | 53 | 102 | 41 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | |
11 | 21 | 49 | 70 | 10 | 1 | 4 | 97 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 28 | 37 | 65 | 38 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
13 | 29 | 33 | 62 | 25 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | 18 | 38 | 56 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 13 | 39 | 52 | 23 | 5 | 1 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 11 | 39 | 50 | 6 | 2 | 3 | 20 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | 18 | 28 | 46 | 9 | 2 | 2 | 118 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 11 | 34 | 45 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 21 | 18 | 39 | 1 | 0 | 8 | 136 | 42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
20 | 17 | 19 | 36 | 19 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
21 | 13 | 20 | 33 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 16 | 12 | 28 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 2 | 6 | 8 | 1 | 1 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 4 | 5 | 0 | 0 | 1 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
14 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |