Page 49 of 124

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sat Mar 08, 2014 3:02 pm
by fsupenguin
As far as user games go for the Noles, we keep to formula that built this program, "Anyone, Anytime, Anywhere".

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sat Mar 08, 2014 3:25 pm
by Wasted Memory
Can advance after Whitt and Tfan take care of their players leaving.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sat Mar 08, 2014 9:03 pm
by Wasted Memory
Recruiting is up

Next advance is 7am CST tomorrow.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sat Mar 08, 2014 10:52 pm
by Wasted Memory
Thab33t, tried sending you another message. Says you're offline.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sat Mar 08, 2014 10:58 pm
by Whittness10
I'll play UF again this season. He played at my place this season, I will go there this season, unless UF doesn't want to play me.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 1:59 am
by I_S33M_THAB33T_U
Wasted Memory wrote:Thab33t, tried sending you another message. Says you're offline.

I can receive offline messages, But since you are mobile maybe you cant send them. But I will decide what team tomorrow.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 5:58 am
by uf83198
Whittness10 wrote:I'll play UF again this season. He played at my place this season, I will go there this season, unless UF doesn't want to play me.
Yep, Ill play.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 6:56 am
by doc
let him go. Boise done

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 9:03 am
by Wasted Memory
I won RanDawg ;)

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 9:04 am
by Wasted Memory
I won RanDawg ;)


POSITION CHANGES ARE UP

Next advance will be 7pm CST tonight.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 9:16 am
by Wasted Memory
Thab33t, it won't let me set the Skill Level to 10. Keeps resetting back to Level 1 after the advance. Googled it and apparently it's some bug that has never been fixed.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 4:02 pm
by fsupenguin
Thankfully the Noles look to have only 3 or 4 freshman who will make the depth chart, interesting to see how training results pan out.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 7:24 pm
by Wasted Memory
fsupenguin wrote:Thankfully the Noles look to have only 3 or 4 freshman who will make the depth chart, interesting to see how training results pan out.
Spoiler!
Florida State
FLORIDA STATE
OVR B+ OFF B+ DEF A- SPT B-

# Name Pos Ht Wt Yr Ovr Ovr+
8 Timmy Jernigan DT 6-2 296 Sr 95 +5
5 Jameis Winston QB 6-4 228 So 94 +5
80 Rashad Greene WR 6-0 180 Sr 93 +3
54 Tre Jackson LG 6-4 331 Sr 92 +4
70 Josue Matias RG 6-6 323 Sr 92 +6
62 Austin Barron C 6-3 302 Sr 91 +6
2 Tyler Hunter SS 5-11 191 Sr 91 +4
75 Cameron Erving LT 6-6 320 Sr 91 +5
32 James Wilder HB 6-2 229 Sr 91 +4
15 Mario Edwards RE 6-3 287 Jr 90 +5
8 Devonta Freeman HB 5-10 203 Jr 89 +5
38 Cason Beatty P 6-3 234 Jr 89 +6
53 Sterling Lovelady C 6-3 294 Jr 88 +7
26 PJ Williams CB 6-0 194 Jr 88 +6
9 Karlos Williams FS 6-1 230 Sr 87 +6
14 Jacob Coker QB 6-5 237 Jr 87 +5
89 Christian Green WR 6-2 207 Sr 87 +5
99 Nile Lawrence DT 6-1 316 Jr 87 +4
90 Eddie Goldman DT 6-4 315 Jr 86 +5
7 Mario Pender HB 5-10 195 So 86 +5
1 Kelvin Benjamin WR 6-5 240 Jr 86 +5
37 Keelin Smith FS 6-3 186 Jr 85 +5
19 Roberto Aguayo K 6-1 209 So 85 +5
3 Ronald Darby CB 5-11 193 Jr 84 +3
21 Chris Casher LE 6-4 265 So 84 +5
13 Jalen Ramsey CB 6-1 196 So 84 +4
6 Nick Waisome CB 5-10 177 Sr 84 +4
24 Terrance Smith ROLB 6-4 225 Jr 84 +4
56 Ukeme Eligwe LOLB 6-2 243 So 84 +4
43 Desmond Hollin DT 6-3 273 Jr 83 +5
24 Ryan Green HB 5-10 193 Fr 83 +6
51 Bobby Hart RT 6-4 315 Sr 83 +4
12 Matthew Thomas ROLB 6-3 214 Fr 83 +3
50 Reggie Northup LOLB 6-1 226 So 83 +4
44 DeMarcus Walker LE 6-3 283 Fr 82 +5
65 Ruben Carter RG 6-4 313 Jr 82 +5
84 Isaiah Jones WR 6-4 204 Fr 81 +5
40 Freddie StevensonMLB 6-1 239 Fr 81 +5
10 EJ Levenberry MLB 6-3 236 So 81 +4
4 Giorgio NewberryTE 6-6 281 Jr 81 +5
18 Sean Maguire QB 6-3 215 So 81 +5
78 Wilson Bell RT 6-4 317 Fr 80 +4
88 Levonte WhitfieldWR 5-7 181 So 80 +5
30 Colin Blake FS 6-3 216 So 79 +4
83 Jesus Wilson WR 5-9 180 Fr 79 +4
59 Ryan Hoefeld C 6-3 297 Fr 79 +5
58 Ira Denson RT 6-3 343 Fr 79 +4
27 Marquez White CB 6-0 173 Fr 79 +5
36 Tyrell Lyons MLB 6-0 212 So 77 +6
11 John Franklin QB 6-0 174 Fr 77 +5
85 Jeremy Kerr TE 6-5 259 Fr 76 +5
Pengy, I usually just blow right through the training results. Since you stated something about them though here are yours.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 7:33 pm
by Wasted Memory
CUT PLAYERS IS UP

I'll advance us again tomorrow morning and that should get us into Pre-Season.

I'll advance us to Week 1 Monday evening at 7pm CST. Get your Redshirts and Recruiting done by then.

There will also be some conference realignment and custom scheduling going on.

Please correct me if I'm wrong on this. This is last seasons user games as far as I can remember (outside of normally scheduled games):


Notre Dame @ Texas
Boise State @ Oregon
Oregon @ Florida
Florida @ Ohio State

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 7:48 pm
by RanDawg
done

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Sun Mar 09, 2014 9:20 pm
by fsupenguin
Wasted Memory wrote:
fsupenguin wrote:Thankfully the Noles look to have only 3 or 4 freshman who will make the depth chart, interesting to see how training results pan out.
Spoiler!
Florida State
FLORIDA STATE
OVR B+ OFF B+ DEF A- SPT B-

# Name Pos Ht Wt Yr Ovr Ovr+
8 Timmy Jernigan DT 6-2 296 Sr 95 +5
5 Jameis Winston QB 6-4 228 So 94 +5
80 Rashad Greene WR 6-0 180 Sr 93 +3
54 Tre Jackson LG 6-4 331 Sr 92 +4
70 Josue Matias RG 6-6 323 Sr 92 +6
62 Austin Barron C 6-3 302 Sr 91 +6
2 Tyler Hunter SS 5-11 191 Sr 91 +4
75 Cameron Erving LT 6-6 320 Sr 91 +5
32 James Wilder HB 6-2 229 Sr 91 +4
15 Mario Edwards RE 6-3 287 Jr 90 +5
8 Devonta Freeman HB 5-10 203 Jr 89 +5
38 Cason Beatty P 6-3 234 Jr 89 +6
53 Sterling Lovelady C 6-3 294 Jr 88 +7
26 PJ Williams CB 6-0 194 Jr 88 +6
9 Karlos Williams FS 6-1 230 Sr 87 +6
14 Jacob Coker QB 6-5 237 Jr 87 +5
89 Christian Green WR 6-2 207 Sr 87 +5
99 Nile Lawrence DT 6-1 316 Jr 87 +4
90 Eddie Goldman DT 6-4 315 Jr 86 +5
7 Mario Pender HB 5-10 195 So 86 +5
1 Kelvin Benjamin WR 6-5 240 Jr 86 +5
37 Keelin Smith FS 6-3 186 Jr 85 +5
19 Roberto Aguayo K 6-1 209 So 85 +5
3 Ronald Darby CB 5-11 193 Jr 84 +3
21 Chris Casher LE 6-4 265 So 84 +5
13 Jalen Ramsey CB 6-1 196 So 84 +4
6 Nick Waisome CB 5-10 177 Sr 84 +4
24 Terrance Smith ROLB 6-4 225 Jr 84 +4
56 Ukeme Eligwe LOLB 6-2 243 So 84 +4
43 Desmond Hollin DT 6-3 273 Jr 83 +5
24 Ryan Green HB 5-10 193 Fr 83 +6
51 Bobby Hart RT 6-4 315 Sr 83 +4
12 Matthew Thomas ROLB 6-3 214 Fr 83 +3
50 Reggie Northup LOLB 6-1 226 So 83 +4
44 DeMarcus Walker LE 6-3 283 Fr 82 +5
65 Ruben Carter RG 6-4 313 Jr 82 +5
84 Isaiah Jones WR 6-4 204 Fr 81 +5
40 Freddie StevensonMLB 6-1 239 Fr 81 +5
10 EJ Levenberry MLB 6-3 236 So 81 +4
4 Giorgio NewberryTE 6-6 281 Jr 81 +5
18 Sean Maguire QB 6-3 215 So 81 +5
78 Wilson Bell RT 6-4 317 Fr 80 +4
88 Levonte WhitfieldWR 5-7 181 So 80 +5
30 Colin Blake FS 6-3 216 So 79 +4
83 Jesus Wilson WR 5-9 180 Fr 79 +4
59 Ryan Hoefeld C 6-3 297 Fr 79 +5
58 Ira Denson RT 6-3 343 Fr 79 +4
27 Marquez White CB 6-0 173 Fr 79 +5
36 Tyrell Lyons MLB 6-0 212 So 77 +6
11 John Franklin QB 6-0 174 Fr 77 +5
85 Jeremy Kerr TE 6-5 259 Fr 76 +5
Pengy, I usually just blow right through the training results. Since you stated something about them though here are yours.

Thanks man! Very cool of you, I'm a big nerd about numbers and love stuff like that.
I'll also restate that the Noles are happy to travel to anyone or host anyone this coming season.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Mon Mar 10, 2014 2:14 am
by I_S33M_THAB33T_U
fsupenguin wrote:
Wasted Memory wrote:
fsupenguin wrote:Thankfully the Noles look to have only 3 or 4 freshman who will make the depth chart, interesting to see how training results pan out.
Spoiler!
Florida State
FLORIDA STATE
OVR B+ OFF B+ DEF A- SPT B-

# Name Pos Ht Wt Yr Ovr Ovr+
8 Timmy Jernigan DT 6-2 296 Sr 95 +5
5 Jameis Winston QB 6-4 228 So 94 +5
80 Rashad Greene WR 6-0 180 Sr 93 +3
54 Tre Jackson LG 6-4 331 Sr 92 +4
70 Josue Matias RG 6-6 323 Sr 92 +6
62 Austin Barron C 6-3 302 Sr 91 +6
2 Tyler Hunter SS 5-11 191 Sr 91 +4
75 Cameron Erving LT 6-6 320 Sr 91 +5
32 James Wilder HB 6-2 229 Sr 91 +4
15 Mario Edwards RE 6-3 287 Jr 90 +5
8 Devonta Freeman HB 5-10 203 Jr 89 +5
38 Cason Beatty P 6-3 234 Jr 89 +6
53 Sterling Lovelady C 6-3 294 Jr 88 +7
26 PJ Williams CB 6-0 194 Jr 88 +6
9 Karlos Williams FS 6-1 230 Sr 87 +6
14 Jacob Coker QB 6-5 237 Jr 87 +5
89 Christian Green WR 6-2 207 Sr 87 +5
99 Nile Lawrence DT 6-1 316 Jr 87 +4
90 Eddie Goldman DT 6-4 315 Jr 86 +5
7 Mario Pender HB 5-10 195 So 86 +5
1 Kelvin Benjamin WR 6-5 240 Jr 86 +5
37 Keelin Smith FS 6-3 186 Jr 85 +5
19 Roberto Aguayo K 6-1 209 So 85 +5
3 Ronald Darby CB 5-11 193 Jr 84 +3
21 Chris Casher LE 6-4 265 So 84 +5
13 Jalen Ramsey CB 6-1 196 So 84 +4
6 Nick Waisome CB 5-10 177 Sr 84 +4
24 Terrance Smith ROLB 6-4 225 Jr 84 +4
56 Ukeme Eligwe LOLB 6-2 243 So 84 +4
43 Desmond Hollin DT 6-3 273 Jr 83 +5
24 Ryan Green HB 5-10 193 Fr 83 +6
51 Bobby Hart RT 6-4 315 Sr 83 +4
12 Matthew Thomas ROLB 6-3 214 Fr 83 +3
50 Reggie Northup LOLB 6-1 226 So 83 +4
44 DeMarcus Walker LE 6-3 283 Fr 82 +5
65 Ruben Carter RG 6-4 313 Jr 82 +5
84 Isaiah Jones WR 6-4 204 Fr 81 +5
40 Freddie StevensonMLB 6-1 239 Fr 81 +5
10 EJ Levenberry MLB 6-3 236 So 81 +4
4 Giorgio NewberryTE 6-6 281 Jr 81 +5
18 Sean Maguire QB 6-3 215 So 81 +5
78 Wilson Bell RT 6-4 317 Fr 80 +4
88 Levonte WhitfieldWR 5-7 181 So 80 +5
30 Colin Blake FS 6-3 216 So 79 +4
83 Jesus Wilson WR 5-9 180 Fr 79 +4
59 Ryan Hoefeld C 6-3 297 Fr 79 +5
58 Ira Denson RT 6-3 343 Fr 79 +4
27 Marquez White CB 6-0 173 Fr 79 +5
36 Tyrell Lyons MLB 6-0 212 So 77 +6
11 John Franklin QB 6-0 174 Fr 77 +5
85 Jeremy Kerr TE 6-5 259 Fr 76 +5
Pengy, I usually just blow right through the training results. Since you stated something about them though here are yours.

Thanks man! Very cool of you, I'm a big nerd about numbers and love stuff like that.
I'll also restate that the Noles are happy to travel to anyone or host anyone this coming season.

Ok, I am in Wasted. My coach didn't goto a 10, But oh well. I took Michigan.



Mich @ FSU - Week 1 ??

That would give me 3 user games, Unless wasted takes ND off my schedule. Thus I would still like that game. And I am done with cut players.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Mon Mar 10, 2014 8:44 am
by Wasted Memory
I_S33M_THAB33T_U wrote: Ok, I am in Wasted. My coach didn't goto a 10, But oh well. I took Michigan.


Mich @ FSU - Week 1 ??

That would give me 3 user games, Unless wasted takes ND off my schedule. Thus I would still like that game. And I am done with cut players.

I tried moving it to Level 10 on two different advances. It just wouldn't take for some reason. There's a couple different pages out there where people talk about it and it's just some glitch that has never been fixed. Sorry man.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Mon Mar 10, 2014 8:46 am
by Wasted Memory
Have advanced and that puts us at EDIT CONFERENCES. I need to make some changes and move guys around (UL, Maryland, Rutgers, etc. ) so unfortunately we're stuck until I get home. Looks like Week 1 will be pushed back a day. Sorry guys.

Re: Twisted OD - Y1 OFF SEASON - 3 Openings

Posted: Mon Mar 10, 2014 9:54 am
by Whittness10
Are we at the point for Redshirting and setting up recruiting boards, or has that passed already?